We are currently SELLING the following parts:
Manufacturer | Part Number | Description |
---|---|---|
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Acme Electric | NETNET9200 | Acme Packet NN9200 Net-Net Session Director, 32,000 sessions; v7.0 firmware, more info |
Cisco | WSC2960S48TSL | |
Ericsson | KDU1375962 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | C3KXNM10G | |
Cisco | WSC3560X24TL | |
Cisco | WSC3750X24TL | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | CP7911G | |
Fujitsu | FC9612SF11 | FUJITSU FLM 150 SHELF |
Cisco | WSX45SUP6E | |
Cisco | WSG5486 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Fujitsu | FC9511PWR1ISS03 | Fujitsu |
IBM | 43Y6494 | IBM wireless card |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | GLCLHSM | |
Nortel | NTN422AA | Nortel OM3500 - Network Process |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | SFP10GLR | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | WSX45SUP7LE | |
Sonus Networks | T3SN | Sonus Networks GSX9000 T3 Interface Set - 672 DS0 ports (CNS30, CNA30) |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
NewBridge | 90229101G | Newbridge Mainstreet 36170 High Speed Peripheral Shelf |
Cisco | WSC3750X48TL | |
Lucent | WSRG20B CLEI: WMW61XOAAA | Lucent WaveStar OCU31 Series 1:7 |
IBM | 43Y6460 | IBM wireless card |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
NewBridge | 90229301E | Newbridge Mainstreet 36170 |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Sonus Networks | CNS10 | Sonus GSX9000 12-Port T1 Server |
NewBridge | 90218801 | Newbridge Mainstreet 36170 OC3 IR |
Cisco | GLCSXMM | |
Cisco | CISCO2921K9 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Fujitsu | FC9612PW11I07 | Fujitsu FLM 150 PWR |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Netgear | CG3000D | Netgear modems Model # several thousand new (still in factory sealed boxes) Minimum order 500 pcs |
NewBridge | 90218631A | Newbridge Mainstreet 36170 CONTROL |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Ericsson | KDV127562 | Mobile Router |
Lucent | BNJ76 | |
Cisco | WSC3560X48TL | |
Spirent | 6700102201REVA1 | HEKIMIAN SPIRENT 6700 CHASSIS |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Ericsson | KDV127562 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Sonus Networks | MTA20A | Sonus GSX9000HD System Timing Adapter |
Cisco | PWRC451300AC | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | ASA5505K8 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | WSC3560V248TSS | |
Nortel | NTCA03XK | Nortel OPTera OC-192 STM-64 Tx Regen DWDM Card |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | WSX45SUP7E | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | WSX45SUP6LE | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Spirent | 671101 | HEKIMIAN SPIRENT 6700 POWER SUPPLY |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
NewBridge | 90218621A | Newbridge Mainstreet 36170 CONTROL |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Lucent | TN335E55 | Lucent 5ESS Channel Unit E5PQ51YAAA |
Karhrein | 80010517 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
NewBridge | 90229301 | Newbridge Mainstreet 36170 BLANKS |
Cisco | PWRC452800AC | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
NewBridge | 9021863190218701 | Newbridge Mainstreet 36170 CONTROL |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | CISCO2921VK9 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Andrew | TBXLHB6565AVTM | DualPol Tri-band Teletilt Antenna |
Cisco | HWIC1T | |
NewBridge | 90218631W90218701 | Newbridge Mainstreet 36170 CONTROL |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Fujitsu | FC9612H3L1 | Fujitsu |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
McAfee | NSA510F | Mcafee brand new nsa-510f enterprise firewalls Anyone want to take 2 for total |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | WSC3750X12SS | |
Kathrein Scala | 80010517 | 2-Multi-band Panel Dual Polarization Half-power Beam Width Adjust. Electr. Downtilt |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Sonus Networks | CNS30 | Sonus GSX9000 1-Port T3 Server - Front Card |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | PWRC451400AC | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Emc Corp | 202573905B | EMC SYMMETRIX M5 16GB CACHE MEMORY |
Sonus Networks | CNS25 | Sonus GSX9000 12-Port E1 Server |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | HWIC2T | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | C3KXNM1G | |
Fujitsu | FC9612SAM2 | Fujitsu |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Sonus Networks | T3SR | Sonus Networks GSX9000 T3 Redundant Interface Set - 672 DS0 ports (CNS30, CNA03) |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Cisco | CISCO2911VK9 | |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
tp-link | TLWR702N | Portable Mini 150M WiFi Wireless Router |
Cisco | GLCT | |
Cisco | WSC296048TTL | |
Sonus Networks | CPIM71 | Sonus GSX9000HD High Density OC3/STM1 Optical Circuit Plug In Module |
Lucent | TN335E12 | Lucent 5ESS Channel Unit E5PQ51L1XX |
Cisco | C3KXPWR350WAC | |
Sonus Networks | MNA20 | Sonus GSX9000 Management Network Adapter Card |
Fujitsu | FC9511DMS2ISS04 | Fujitsu |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
Request A Quote | telcotraders.com | sales@telcotraders.com | 1-877-878-9134
No comments:
Post a Comment